Products List Lemmaxin Pharma
S.No: | Anti Acid | ||
1 | Gastro Resistant Omeprazole Capsules 20mg of 10×10 | ||
2 | Omeprazole 20mg / Capsule of 10 | ||
3 | Alumina magnesia oral suspension USP [90+275mg]200ml | ||
4 | Gastric resistant omeprazole capsule 10×10 [90+275mg]200ml | ||
5 | Omeprazole 1×10 [90+275mg]200ml |
S.No: | Anti pain | ||
1 | Paed Paracetamol oral solution BP 120 mg/5 ml (60 ml) | ||
2 | Ibuprofen tablets BP 400mg | ||
3 | Ibuprofen Suspension 100 mg / 5ml | ||
4 | Diclofenac sodium 100 mg / Suspension. | ||
5 | Gastro resistant Diclofenac tablets BP 50mg | ||
S.No: | Antibiotics | ||
1 | Amoxicillin oral suspension BP 125mg/5ml [100ML] | ||
2 | Amoxicillin oral suspension BP 250mg/5ml [100ML] | ||
3 | Paediatric Co-trimoxazole Suspension BP 240mg/5ml | ||
4 | Ciprofloxacin Tablets USP 500 mg | ||
5 | Azithromycin Tablets USP 500mg | ||
6 | Norfloxacin Tablets 400mg | ||
7 | Cloxacillin sodium capsules USP 500mg | ||
8 | Ceftriaxone for Injection USP 250mg | ||
9 | Ceftriaxone for Injection USP 500mg | ||
10 | Ceftriaxone for Injection USP 1000mg | ||
11 | Cefixime Capsule 400mg | ||
12 | Ceftazidime for Injection USP 1000mg | ||
13 | Cephalexin Capsule USP 500mg | ||
14 | Cefepime for Injection 1000mg | ||
15 | Ceftriaxone+Salbuctam Injection | ||
16 | Cefotaxime for Injection USP 1000mg | ||
17 | Cefuroxime for Injection USP 750mg | ||
18 | Cefuroxime for Injection USP 500mg | ||
19 | Cefoperazone/Sulbactam Injection | ||
20 | Cefpodoxime Proxetil USP 200mg | ||
21 | Cefadroxil Capsule USP 500mg | ||
22 | Cefixime Capsule 200mg | ||
23 | Amoxycillin 125mg + Clavulanicacid 31.25 mg | ||
24 | Amoxycillin 250mg + Clavulanic acid 62.5mg | ||
25 | Amoxycillin 200mg + Clavulanic acid 28.5 mg | ||
26 | Amoxycillin 400mg + Clavulanic acid 57.5mg | ||
27 | Amoxycillin 500mg + Clavulanicacid 125 mg | ||
28 | Ampicillin 1g Injection | ||
29 | Gentamycin Eye Drop | ||
30 | Tetracycline eye ointment | ||
31 | Gentamicin 20mg injection | ||
32 | Ceftriaxone 1 g Injection | ||
33 | Ciprofloxacin 500mg |
S.No: | Anti hypertension and Cardiovascular | ||
1 | Hydrochlorothiazide tablets BP 25mg | ||
2 | Atenolol Tablet 100mg | ||
3 | Atenolol Tablet 50mg | ||
4 | Spirolactone 25mg Tablet | ||
5 | Nifedepine 20mg Tablet | ||
6 | Isosorbide 10mg Tablet | ||
7 | Isosorbide 5mg Tablet |
S.No: | Anticoagulant | ||
1 | Clopidogrel Bisulfate Tablets 75 mg 3*10 | ||
2 | Warfarin Sodium Tablets 5 mg 10*10 |
S.No: | Multivitamin and minerals | ||
1 | Multivitamin syrup 200 ml | ||
2 | Multivitamin syrup 100ml | ||
3 | Iron Folate 200+0.4 mg | ||
4 | Multivitamin with minerals Capsule | ||
5 | Folic Acid 5mg Tablet | ||
S.No: | Hormonal products | ||
1 | Propyl Thiouracil Tablets 100 mg 10*10 | ||
2 | Propyl Thiouracil Tablets 100 mg 10*10 | ||
3 | Carbimazole Tablets 5 mg 10*10 |
S.No: | Corticosteroids Anti allergic | ||
1 | Hydrocortisone Sodium succinate Injection 100 mg | ||
2 | Dexamethasone 8mg/ml Injection | ||
3 | Methylprednisolone acetate 80mg / Vial | ||
4 | Betamethasone valerate 0.1 % Ointment | ||
5 | Betamethasone valerate 0.1 % Cream | ||
6 | Dexamethasone + Polymyxin-B-sulphate + Neomycin Eye Drop | ||
7 | Dexamethasone 1 mg / ml Eye Drop |
S.No: | GIT Products | ||
1 | Metronidazole O.S 125mg/5ml (100ml) powder for suspension | ||
2 | Zinc Sulfate Tablets 20mg | ||
3 | Praziquantel Tablets 600 mg 10*10 | ||
4 | Bisacodyl Tablets BP 5mg 10*10 | ||
5 | Albendazole 400mg / 20 ml Bottle | ||
6 | Albendazole 200mg / Tablet | ||
7 | Albendazole 200mg / Tablet. | ||
8 | Albendazole tablets 400mg | ||
9 | Hyoscine Butyl Bromide Tablets 10 mg 10*10 | ||
10 | Levamisole 40mg Tablet | ||
11 | Metoclopramide syrup | ||
S.No: | Products for Respiratory | ||
1 | Diphenhydramine Oral Solution BP 12.5mg/5ml | ||
2 | Salbutamol 2mg / 5ml Syrup | ||
3 | Salbutamol Inhaler |
S.No: | Anti Malarial | ||
1 | Artemether 20 mg & Lumefantrin 120 mg Tablets 4*6 |
S.No: | Miscellaneous Products | ||
1 | Sildenafil Tablet 50mg | ||
2 | Sildenafil Tablet 100mg | ||
3 | Allopurinol lOOmg / Tablet. | ||
4 | Lactulose 65% Syrup | ||
5 | Timolol Eye Drop |
Address: A.A S/C Nifas Silk Lafto Wo.08 H.No 1811 Behind Wengelawit Building
Tel: 0912607875 / 0114708970
If you want to partner up with us, do not hesitate to reach us. We have agents ready to take up your company and tailor-make a plan that will cater to your company in the best way we can..
Quick Links
Contact Info
- Woreda 8, kebele 11, house no 1811, Addis Ababa, Ethiopia
- +251 912607875
- info@lemmaxin.com